Manage the members that have access to Email Meter
Field | Description |
---|---|
Name | The email address of the user. |
Role | The current role of the user. |
Access to | A short explanation of the level of access the user has, including the Teams and/or individual mailboxes they can access. |
Tracking | This field displays if this email address is also being tracked by Email Meter. |
Role | Description |
---|---|
Admin | The highest level of access in Email Meter. They can manage company settings and view email statistics from all mailboxes. |
Manager | They can view email statistics from a designated set of Teams and/or individual mailboxes. They don’t have access to company settings, nor the ability to add or remove mailboxes. |
Viewer | They can view statistics from their own mailbox and nothing else. If you provide someone with this role, their mailbox would need to be being tracked by Email Meter. |
+ Add Users
on the page.
Remove user
. A modal will open to confirm the action.
Edit role
.
Invite emails aren't being received
Is it possible to grant a user access to manage settings without viewing stats?
How long does it take for data to appear on my dashboard after I add a mailbox?
Can I add users from a different domain?